Koersen Teamzeges: 13
January 2025
| Datum | Race | Afstand | Stages |
|---|---|---|---|
| 21/01 - 26/01 |
Santos Tour Down Under
|
819,9 km | 6 |
| 21/01 | Stage 1: Prospect - Gumeracha | 150,7 km | Bekijk details |
| 22/01 | Stage 2: Tanunda - Tanunda | 128,8 km | Bekijk details |
| 23/01 | Stage 3: Norwood - Uraidla | 147,5 km | Bekijk details |
| 24/01 | Stage 4: Glenelg - Victor Harbor | 157,2 km | Bekijk details |
| 25/01 | Stage 5: McLaren Vale - Willunga Hill | 145,7 km | Bekijk details |
| 26/01 | Stage 6: Adelaide - Adelaide | 90 km | Bekijk details |
| 28/01 - 01/02 |
AlUla Tour
|
791,5 km | 5 |
| 28/01 | Stage 1: AlManshiyah Train Station - AlManshiyah Train Station | 142,7 km | Bekijk details |
| 29/01 | Stage 2: AlUla Old Town - Bir Jaydah Mountain Wirkah | 157,7 km | Bekijk details |
| 30/01 | Stage 3: Hegra - Tayma Fort | 180,6 km | Bekijk details |
| 31/01 | Stage 4: Maraya - Skyviews of Harrat Umayrid | 140,9 km | Bekijk details |
| 01/02 | Stage 5: Camel Cup Track - Camel Cup Track | 169,6 km | Bekijk details |
| 30/01 |
Surf Coast Classic - Men
|
157 km | - |
February 2025
| Datum | Race | Afstand | Stages |
|---|---|---|---|
| 02/02 |
Cadel Evans Great Ocean Road Race - Men
|
187,6 km | - |
| 05/02 - 09/02 |
Etoile de Bessèges - Tour du Gard
|
655,4 km | 5 |
| 05/02 | Stage 1: Bellegarde - Bellegarde | 159,1 km | Bekijk details |
| 06/02 | Stage 2: Domessargues - Marguerittes | 165,8 km | Bekijk details |
| 07/02 | Stage 3: Bessèges - Bessèges | 164,1 km | Bekijk details |
| 08/02 | Stage 4: Vauvert - Le Mont Bouquet | 155,7 km | Bekijk details |
| 09/02 | Stage 5: Alès - L'Hermitage | 10,7 km | Bekijk details |
| 07/02 |
Muscat Classic
|
174 km | - |
| 08/02 - 12/02 |
Tour of Oman
|
874,5 km | 5 |
| 08/02 | Stage 1: Bushar - Bimmah Sink Hole | 170 km | Bekijk details |
| 09/02 | Stage 2: Al Rustaq Fort - Yitti Hills | 203 km | Bekijk details |
| 10/02 | Stage 3: Fanja - Eastern Mountain | 181 km | Bekijk details |
| 11/02 | Stage 4: Oman Across Ages Museum - Oman Convention and Exhibition Center | 181,5 km | Bekijk details |
| 12/02 | Stage 5: Imty - Jabal Al Akhdhar (Green Mountain) | 139 km | Bekijk details |
| 16/02 |
Figueira Champions Classic
|
192,7 km | - |
| 17/02 - 23/02 |
UAE Tour
|
1013,2 km | 7 |
| 17/02 | Stage 1: Madinat Zayed Shams Solar Park - Liwa Palace | 138 km | Bekijk details |
| 18/02 | Stage 2: Al Hudayriyat Island - Al Hudayriyat Island | 12,2 km | Bekijk details |
| 19/02 | Stage 3: Ras al Khaimah - Jebel Jais | 179 km | Bekijk details |
| 20/02 | Stage 4: Fujairah Qidfa Beach - Umm al Quwain | 181 km | Bekijk details |
| 21/02 | Stage 5: American University Dubai - Hamdan Bin Mohammed Smart University | 160 km | Bekijk details |
| 22/02 | Stage 6: Abu Dhabi Cycling Club - Abu Dhabi Breakwater | 167 km | Bekijk details |
| 23/02 | Stage 7: Al Ain Hazza Bin Zayed Stadium - Jebel Hafeet | 176 km | Bekijk details |
| 19/02 - 23/02 |
Volta ao Algarve em Bicicleta
|
745,9 km | 5 |
| 19/02 | Stage 1: Portimão - Lagos | 190 km | Bekijk details |
| 20/02 | Stage 2: Lagoa - Alto da Foia | 177,6 km | Bekijk details |
| 21/02 | Stage 3: Vila Real Santo António - Tavira | 183,5 km | Bekijk details |
| 22/02 | Stage 4: Albufeira - Faro | 175,2 km | Bekijk details |
| 23/02 | Stage 5: Salir - Malhão | 19,6 km | Bekijk details |
| 26/02 - 02/03 |
O Gran Camino
|
635,35 km | 5 |
| 26/02 | Stage 1: Maia - Matosinhos | 189,7 km | Bekijk details |
| 27/02 | Stage 2: MARÍN – A ESTRADA | 133,1 km | Bekijk details |
| 28/02 | Stage 3: OURENSE – PEREIRO DE AGUIAR | 15,5 km | Bekijk details |
| 01/03 | Stage 4: POBRA DO BROULLÓN – O CEBREIRO | 137,15 km | Bekijk details |
| 02/03 | Stage 5: BETANZOS – SANTIAGO | 159,9 km | Bekijk details |
March 2025
| Datum | Race | Afstand | Stages |
|---|---|---|---|
| 01/03 |
Faun-Ardèche Classic
|
169,5 km | - |
| 01/03 |
Omloop Nieuwsblad
|
197 km | - |
| 02/03 |
Faun Drome Classic
|
189 km | - |
| 02/03 |
Kuurne - Brussel - Kuurne
|
196,8 km | - |
| 04/03 |
Ename Samyn Classic
|
199,1 km | - |
| 08/03 |
Strade Bianche
|
213 km | - |
| 09/03 - 16/03 |
Paris-Nice
|
1206,2 km | 8 |
| 09/03 | Stage 1: Le Perray-en-Yvelines - Le Perray-en-Yvelines | 156,5 km | Bekijk details |
| 10/03 | Stage 2: Montesson - Bellegarde | 183,9 km | Bekijk details |
| 11/03 | Stage 3: Circuit Nevers Magny-Cours - Nevers | 28,4 km | Bekijk details |
| 12/03 | Stage 4: Vichy - La Loge des Gardes | 163,4 km | Bekijk details |
| 13/03 | Stage 5: Saint-Just-en-Chevalet - La Côte-Saint-André | 196,5 km | Bekijk details |
| 14/03 | Stage 6: Saint-Julien-En-Saint-Alban - Berre l'Étang | 209,8 km | Bekijk details |
| 15/03 | Stage 7: Nice - Auron | 147,8 km | Bekijk details |
| 16/03 | Stage 8: Nice - Nice | 119,9 km | Bekijk details |
| 10/03 - 16/03 |
Tirreno-Adriatico
|
1130,9 km | 7 |
| 10/03 | Stage 1: Lido di Camaiore - Lido di Camaiore | 9,9 km | Bekijk details |
| 11/03 | Stage 2: Camaiore - Follonica | 189 km | Bekijk details |
| 12/03 | Stage 3: Follonica - Colfiorito (Foligno) | 239 km | Bekijk details |
| 13/03 | Stage 4: Norcia - Trasacco | 184 km | Bekijk details |
| 14/03 | Stage 5: Ascoli Piceno - Pergola | 196 km | Bekijk details |
| 15/03 | Stage 6: Cartoceto - Frontignano | 166 km | Bekijk details |
| 16/03 | Stage 7: Porto Potenza Picena - San Benedetto del Tronto | 147 km | Bekijk details |
| 19/03 |
Danilith Nokere Koerse
|
188,2 km | - |
| 20/03 |
Grand Prix de Denain - Porte du Hainaut
|
200,4 km | - |
| 21/03 |
Bredene Koksijde Classic
|
200,9 km | - |
| 22/03 |
Milano-Sanremo
|
- | - |
| 24/03 - 30/03 |
Volta Ciclista a Catalunya
|
1182,8 km | 7 |
| 24/03 | Stage 1: Sant Feliu de Guíxols – Sant Feliu de Guíxols | 178,6 km | Bekijk details |
| 25/03 | Stage 2: Banyoles - Figueres | 177,3 km | Bekijk details |
| 26/03 | Stage 3: Viladecans The Style Outlets – La Molina | 218,6 km | Bekijk details |
| 27/03 | Stage 4: Sant Vicenç de Castellet – Montserrat Millenari | 188,7 km | Bekijk details |
| 28/03 | Stage 5: Paüls – Amposta (Terres de l’Ebre) | 172 km | Bekijk details |
| 29/03 | Stage 6: Berga – Queralt | 159 km | Bekijk details |
| 30/03 | Stage 7: Barcelona – Barcelona | 88,6 km | Bekijk details |
| 25/03 - 29/03 |
Settimana Internazionale Coppi e Bartali
|
763,4 km | 5 |
| 25/03 | Stage 1: FERRARA - BONDENO | 174,5 km | Bekijk details |
| 26/03 | Stage 2: RICCIONE - SOGLIANO AL RUBICONE | 163,9 km | Bekijk details |
| 27/03 | Stage 3: RICCIONE - CESENA | 142,1 km | Bekijk details |
| 28/03 | Stage 4: BRISIGHELLA - BRISIGHELLA | 150,4 km | Bekijk details |
| 29/03 | Stage 5: BRISIGHELLA' - FORLI' | 132,5 km | Bekijk details |
| 26/03 |
Classic Brugge-De Panne
|
195,6 km | - |
| 28/03 |
E3 Saxo Classic
|
208,8 km | - |
| 30/03 |
Gent-Wevelgem in Flanders Fields
|
250,3 km | - |
April 2025
| Datum | Race | Afstand | Stages |
|---|---|---|---|
| 02/04 |
Dwars door Vlaanderen - A travers la Flandre
|
184,1 km | - |
| 06/04 |
Ronde van Vlaanderen
|
268,9 km | - |
| 07/04 - 12/04 |
Itzulia Basque Country
|
865,9 km | 6 |
| 07/04 | Stage 1: Vitoria Gasteiz - Baskonia Alaves | 16,5 km | Bekijk details |
| 08/04 | Stage 2: Pamplona Lodosa | 196,3 km | Bekijk details |
| 09/04 | Stage 3: Zarautz Beasain | 156,6 km | Bekijk details |
| 10/04 | Stage 4: Beasain - Markina Xemein | 169,6 km | Bekijk details |
| 11/04 | Stage 5: Orduña Gernika | 173,5 km | Bekijk details |
| 12/04 | Stage 6: Eibar Eibar | 153,4 km | Bekijk details |
| 09/04 |
Scheldeprijs
|
202,8 km | - |
| 13/04 |
Paris-Roubaix
|
259,2 km | - |
| 18/04 |
De Brabantse Pijl - La Flèche Brabançonne
|
162,6 km | - |
| 20/04 |
Amstel Gold Race
|
255 km | - |
| 23/04 |
La Flèche Wallonne
|
205,2 km | - |
| 27/04 |
Liège-Bastogne-Liège
|
252 km | - |
| 29/04 - 04/05 |
Tour de Romandie
|
670,5 km | 6 |
| 29/04 | Prologue | 3,5 km | Bekijk details |
| 30/04 | Stage 1: Basel - Fribourg | 182,4 km | Bekijk details |
| 01/05 | Stage 2: La Grande Beroche - La Grande Beroche | 157 km | Bekijk details |
| 02/05 | Stage 3: Cossonay - Cossonay | 183,1 km | Bekijk details |
| 03/05 | Stage 4: Sion - Thyon | 127,4 km | Bekijk details |
| 04/05 | Stage 5: Geneve - Geneve | 17,1 km | Bekijk details |
May 2025
| Datum | Race | Afstand | Stages |
|---|---|---|---|
| 01/05 |
Eschborn-Frankfurt
|
198,7 km | - |
| 09/05 - 01/06 |
Giro d'Italia
|
3413,3 km | 21 |
| 09/05 | Stage 1: Durrës - Tirana | 164 km | Bekijk details |
| 10/05 | Stage 2: Tirana - Tirana | 13,7 km | Bekijk details |
| 11/05 | Stage 3: Vlorë - Vlorë | 160 km | Bekijk details |
| 12/05 | Rest day | - | Bekijk details |
| 13/05 | Stage 4: Alberobello - Lecce | 187 km | Bekijk details |
| 14/05 | Stage 5: Ceglie Messapica - Matera | 144 km | Bekijk details |
| 15/05 | Stage 6: Potenza - Napoli | 226 km | Bekijk details |
| 16/05 | Stage 7: Castel di Sangro - Tagliacozzo | 168 km | Bekijk details |
| 17/05 | Stage 8: Giulianova - Castelraimondo | 197 km | Bekijk details |
| 18/05 | Stage 9: Gubbio - Siena | 181 km | Bekijk details |
| 19/05 | Rest day | - | Bekijk details |
| 20/05 | Stage 10: Lucca - Pisa | 28,6 km | Bekijk details |
| 21/05 | Stage 11: Viareggio - Castelnovo ne’ Monti | 185 km | Bekijk details |
| 22/05 | Stage 12: Modena - Viadana | 172 km | Bekijk details |
| 23/05 | Stage 13: Rovigo - Vicenza | 180 km | Bekijk details |
| 24/05 | Stage 14: Treviso - Nova Gorica | 186 km | Bekijk details |
| 25/05 | Stage 15: Fiume Veneto - Asiago | 214 km | Bekijk details |
| 26/05 | Rest day | - | Bekijk details |
| 27/05 | Stage 16: Piazzola sul Brenta - San Valentino di Brentonico | 199 km | Bekijk details |
| 28/05 | Stage 17: San Michele all’Adige - Bormio | 154 km | Bekijk details |
| 29/05 | Stage 18: Morbegno - Cesano Maderno | 144 km | Bekijk details |
| 30/05 | Stage 19: Biella - Champoluc | 166 km | Bekijk details |
| 31/05 | Stage 20: Verrès - Sestriere | 203 km | Bekijk details |
| 01/06 | Stage 21: Roma - Roma | 141 km | Bekijk details |
| 11/05 |
Gravel Valkenburg
|
- | - |
| 13/05 - 18/05 |
4 Jours de Dunkerque / Grand Prix des Hauts de France
|
1058,7 km | 6 |
| 13/05 | Classique Dunkerque | 193,5 km | Bekijk details |
| 14/05 | 1 | 177,3 km | Bekijk details |
| 15/05 | 2 | 178,7 km | Bekijk details |
| 16/05 | Stage 3: Valenciennes › Famars | 154,2 km | Bekijk details |
| 17/05 | Stage 4: La Chapelle d'Armentières › Cassel | 172,7 km | Bekijk details |
| 18/05 | Stage 5: Wormhout › Dunkerque | 182,3 km | Bekijk details |
June 2025
| Datum | Race | Afstand | Stages |
|---|---|---|---|
| 03/06 |
Gullegem Koerse
|
176,8 km | - |
| 07/06 |
Heistse Pijl
|
- | - |
| 08/06 |
Brussels Cycling Classic
|
205,1 km | - |
| 08/06 - 15/06 |
Critérium du Dauphiné
|
1201,9 km | 8 |
| 08/06 | Stage 1: Domérat - Montluçon | 189,2 km | Bekijk details |
| 09/06 | Stage 2: Prémilhat - Issoire | 204,6 km | Bekijk details |
| 10/06 | Stage 3: Brioude - Charantonnay | 202,8 km | Bekijk details |
| 11/06 | Stage 4: Charmes-sur-Rhône - Saint-Péray | 17,7 km | Bekijk details |
| 12/06 | Stage 5: Saint-Priest - Mâcon | 182,6 km | Bekijk details |
| 13/06 | Stage 6: Valserhône - Combloux | 139,1 km | Bekijk details |
| 14/06 | Stage 7: Grand-Algueblanche - Valmeinier 1800 | 132,1 km | Bekijk details |
| 15/06 | Stage 8: Val-d'Arc - Plateau du Mont-Cenis | 133,8 km | Bekijk details |
| 09/06 |
Antwerp Port Epic
|
182,23 km | - |
| 14/06 |
Duracell Dwars door het Hageland
|
177,4 km | - |
| 15/06 |
Elfstedenronde Brugge
|
196 km | - |
| 15/06 - 22/06 |
Tour de Suisse
|
1281,6 km | 8 |
| 15/06 | Stage 1: Küssnacht – Küssnacht | 129,4 km | Bekijk details |
| 16/06 | Stage 2: Aarau-Schwarzsee | 177,1 km | Bekijk details |
| 17/06 | Stage 3: Aarau-Heiden | 195,6 km | Bekijk details |
| 18/06 | Stage 4: Heiden-Piuro (Valchiavenna) | 193,2 km | Bekijk details |
| 19/06 | Stage 5: La Punt – Santa Maria | 183 km | Bekijk details |
| 20/06 | Stage 6: Chur-Neuhausen am Rheinfall | 186,6 km | Bekijk details |
| 21/06 | Stage 7: Neuhausen am Rheinfall-Emmetten | 206,7 km | Bekijk details |
| 22/06 | Stage 8: Beckenried-Stockhütte | 10 km | Bekijk details |
| 18/06 - 22/06 |
Baloise Belgium Tour
|
759,1 km | 5 |
| 18/06 | Stage 1: Merelbeke-Melle - Knokke-Heist | 194,5 km | Bekijk details |
| 19/06 | Stage 2: Beringen – Putte | 194,6 km | Bekijk details |
| 20/06 | Stage 3: Tessenderlo-Ham | 9,7 km | Bekijk details |
| 21/06 | Stage 4: Durbuy - Durbuy | 177,1 km | Bekijk details |
| 22/06 | Stage 5: Brussel - Brussel | 183,2 km | Bekijk details |
| 21/06 - 29/06 |
National Road Championships - Italy
|
- | 0 |
| 25/06 - 29/06 |
National Road Championships - Spain
|
- | 0 |
| 26/06 - 29/06 |
National Road Championships - France
|
- | 0 |
| 26/06 |
National Road Championships - France - Men Elite - Individual Time Trial
|
- | 0 |
| 26/06 - 29/06 |
National Road Championships - Great Britain
|
- | 0 |
| 26/06 - 27/07 |
National Road Championships - Belgium
|
- | 0 |
| 26/06 |
National Road Championships - Belgium - Men Elite - Individual Time Trial
|
- | 0 |
| 27/06 |
National Road Championships - Italy - Men Elite - Individual Time Trial
|
- | 0 |
| 29/06 |
National Road Championships - Italy - Men Elite - Individual Road Race
|
- | 0 |
| 29/06 |
National Road Championships - Belgium - Women Elite - Individual Road Race
|
- | 0 |
| 29/06 |
National Road Championships - Great Britain - Men Elite - Individual Road Race
|
- | 0 |
| 29/06 |
National Road Championships - France - Men Elite - Individual Road Race
|
- | 0 |
| 29/06 |
National Road Championships - Spain - Men Elite - Individual Road Race
|
- | 0 |
July 2025
| Datum | Race | Afstand | Stages |
|---|---|---|---|
| 05/07 - 27/07 |
Tour de France
|
3320 km | 21 |
| 05/07 | Stage 1: Lille - Lille | 185 km | Bekijk details |
| 06/07 | Stage 2: Lauwin-Planque - Boulogne-sur-Mer | 212 km | Bekijk details |
| 07/07 | Stage 3: Valenciennes - Dunkerque | 178 km | Bekijk details |
| 08/07 | Stage 4: Amiens Métropole - Rouen | 173 km | Bekijk details |
| 09/07 | Stage 5: Caen - Caen | 33 km | Bekijk details |
| 10/07 | Stage 6: Bayeux - Vire Normandie | 201 km | Bekijk details |
| 11/07 | Stage 7: Saint-Malo - Mûr-de-Bretagne | 194 km | Bekijk details |
| 12/07 | Stage 8: Saint-Méen-le-Grand - Laval | 174 km | Bekijk details |
| 13/07 | Stage 9: Chinon - Châteauroux | 170 km | Bekijk details |
| 14/07 | Stage 10: Ennezat - Le Mont-Dore Puy de Sancy | 163 km | Bekijk details |
| 15/07 | Rest day 1 | - | Bekijk details |
| 16/07 | Stage 11: Toulouse - Toulouse | 154 km | Bekijk details |
| 17/07 | Stage 12: Auch - Hautacam | 181 km | Bekijk details |
| 18/07 | Stage 13: Loudenvielle - Peyragudes | 11 km | Bekijk details |
| 19/07 | Stage 14: Pau - Luchon-Superbagnères | 183 km | Bekijk details |
| 20/07 | Stage 15: Muret - Carcassonne | 169 km | Bekijk details |
| 21/07 | Rest day 2 | - | Bekijk details |
| 22/07 | Stage 16: Montpellier - Mont Ventoux | 172 km | Bekijk details |
| 23/07 | Stage 17: Bollène - Valence | 161 km | Bekijk details |
| 24/07 | Stage 18: Vif - Col de la Loze | 171 km | Bekijk details |
| 25/07 | Stage 19: Albertville - La Plagne | 130 km | Bekijk details |
| 26/07 | Stage 20: Nantua - Pontarlier | 185 km | Bekijk details |
| 27/07 | Stage 21: Mantes-la-Ville - Paris | 120 km | Bekijk details |
Santos Tour Down Under
AlUla Tour
Etoile de Bessèges - Tour du Gard
Muscat Classic
Figueira Champions Classic
UAE Tour
O Gran Camino
Omloop Nieuwsblad
Strade Bianche
Amstel Gold Race
Tour de Romandie
Eschborn-Frankfurt
National Road Championships - Great Britain