Biography
Winner of the 2022 National Road Race Championships, an impressive solo success that came on the steep VAM-berg, and a rider who has shown what he’s capable of in both the Classics and week-long stage races – such as the Tour de Pologne or the Tour of Britain, which he finished in the top ten overall – the 27-year-old from Genemuiden has agreed last summer on a contract that will see him sport the Soudal Quick-Step jersey until the end of 2026.
A pro since 2018, the Dutchman can’t wait to get things started with the Wolfpack: “I’m really excited to join the squad, one of the most important and successful in the history of cycling. It’s a team that has had a huge impact in the cycling world, a team with an incredible heritage, which I have always admired. I found here a very professional environment and top equipment, and I’m hoping that together we will get some good results and I will be able to return to the best version of myself.”
Overall stats
-
568 UCI Ranking
-
4654
km Race distance32 Days of racing
Gallery
Previous teams
2025 - Soudal Quick-Step (WT)
| Date | Result | Race | Distance |
|---|---|---|---|
| 29/04 - 04/05 | Tour de Romandie | ||
| 89 | General classification | ||
| 29/04 | 98 | Stage 5 (ITT) | 17.1 km |
| 29/04 | 106 | Stage 4 | 118.2 km |
| 29/04 | 62 | Stage 3 | 183.1 km |
| 29/04 | 104 | Stage 2 | 157 km |
| 29/04 | 48 | Stage 1 | 194.3 km |
| 29/04 | 20 | Prologue | 3.44 km |
| 23/04 | La Flèche Wallonne | 205.1 km | |
| 20/04 | Amstel Gold Race | 255.9 km | |
| 18/04 | 65 | De Brabantse Pijl - La Flèche Brabançonne ME | 162.6 km |
| 06/04 | 84 | Ronde van Vlaanderen - Tour des Flandres ME | 268.9 km |
| 02/04 | 36 | Dwars door Vlaanderen - A travers la Flandre ME | 184.2 km |
| 25/03 - 29/03 | Settimana Internazionale Coppi e Bartali | ||
| 3 | Mountains classification | ||
| 78 | General classification | ||
| 25/03 | 83 | Stage 5 | 132.5 km |
| 25/03 | 99 | Stage 4 | 150.4 km |
| 25/03 | 30 | Stage 3 | 142.1 km |
| 25/03 | 95 | Stage 2 | 163.9 km |
| 25/03 | 69 | Stage 1 | 174.5 km |
| 01/03 | 57 | Omloop Nieuwsblad ME | 197 km |
| 17/02 - 23/02 | UAE Tour | ||
| 30 | General classification | ||
| 17/02 | 27 | Stage 7 | 176 km |
| 17/02 | 85 | Stage 6 | 165 km |
| 17/02 | 90 | Stage 5 | 160 km |
| 17/02 | 79 | Stage 4 | 181 km |
| 17/02 | 39 | Stage 3 | 181 km |
| 17/02 | 30 | Stage 2 (ITT) | 12.2 km |
| 17/02 | 72 | Stage 1 | 138 km |
| 02/02 | 20 | Cadel Evans Great Ocean Road Race - Men | 183.8 km |
| 30/01 | 26 | Surf Coast Classic - Men | 157 km |
| 21/01 - 26/01 | Santos Tour Down Under | ||
| 23 | Mountains classification | ||
| 48 | Points classification | ||
| 86 | General classification | ||
| 21/01 | 95 | Stage 6 | 90 km |
| 21/01 | 96 | Stage 5 | 145.7 km |
| 21/01 | 68 | Stage 4 | 157.2 km |
| 21/01 | 94 | Stage 3 | 147.5 km |
| 21/01 | 110 | Stage 2 | 128.8 km |
| 21/01 | 59 | Stage 1 | 150.7 km |
2024 - Lotto Dstny (PRT)
| Date | Result | Race | Distance |
|---|---|---|---|
| 15/09 | 52 | European Continental Championships ME - Road Race | 222.8 km |
| 08/09 | 115 | GP de Fourmies / La Voix du Nord | 197.7 km |
| 28/08 | Muur Classic Geraardsbergen | 180.2 km | |
| 11/08 | 2 | La Polynormande | 168.9 km |
| 04/08 - 07/08 | Arctic Race of Norway | ||
| 16 | Points classification | ||
| 56 | General classification | ||
| 04/08 | 60 | Stage 4 | 157.1 km |
| 04/08 | 66 | Stage 3 | 155.7 km |
| 04/08 | 58 | Stage 2 | 178.1 km |
| 04/08 | 65 | Stage 1 | 155.3 km |
| 22/07 - 26/07 | Ethias-Tour de Wallonie | ||
| 15 | General classification | ||
| 22/07 | 23 | Stage 5 | 192.15 km |
| 22/07 | 38 | Stage 4 | 188.51 km |
| 22/07 | 20 | Stage 3 | 192.63 km |
| 22/07 | 34 | Stage 2 | 188.25 km |
| 22/07 | 107 | Stage 1 | 179.2 km |
| 23/06 | National Championships Netherlands ME - Road Race | 199 km | |
| 09/06 - 16/06 | Tour de Suisse | ||
| 09/06 | Stage 6 | 42.5 km | |
| 09/06 | 140 | Stage 5 | 148.6 km |
| 09/06 | 118 | Stage 4 | 171 km |
| 09/06 | 125 | Stage 3 | 161.7 km |
| 09/06 | 101 | Stage 2 | 177.3 km |
| 09/06 | 91 | Stage 1 (ITT) | 4.77 km |
| 07/06 | 31 | Grosser Preis des Kantons Aargau | 173.8 km |
| 29/05 | 67 | Circuit Franco-Belge | 190.6 km |
| 20/05 | 81 | Ronde van Limburg | 195.6 km |
| 19/05 | 32 | Antwerp Port Epic / Sels Trophy | 177.9 km |
| 01/05 | Eschborn-Frankfurt | 201.5 km | |
| 28/04 | 55 | Lotto Famenne Ardenne Classic | 195 km |
| 14/04 | 58 | Amstel Gold Race | 253.6 km |
| 10/04 | 36 | De Brabantse Pijl - La Flèche Brabançonne ME | 195.2 km |
| 30/03 | 2 | Volta NXT Classic | 190.8 km |
| 27/03 | 31 | Dwars door Vlaanderen - A travers la Flandre ME | 188.6 km |
| 22/03 | 84 | E3 Saxo Classic | 207.6 km |
| 16/03 | 70 | Milano-Sanremo | 288 km |
| 03/03 - 10/03 | Paris - Nice | ||
| 11 | Mountains classification | ||
| 24 | Points classification | ||
| 62 | General classification | ||
| 03/03 | 41 | Stage 8 | 109.3 km |
| 03/03 | 33 | Stage 7 | 104 km |
| 03/03 | 99 | Stage 6 | 198.2 km |
| 03/03 | 135 | Stage 5 | 193.5 km |
| 03/03 | 107 | Stage 4 | 183 km |
| 03/03 | 12 | Stage 3 (TTT) | 26.9 km |
| 03/03 | 124 | Stage 2 | 177.6 km |
| 03/03 | 139 | Stage 1 | 157.7 km |
| 27/02 | 48 | Le Samyn | 204.3 km |
| 24/02 | 46 | Omloop Het Nieuwsblad ME | 202.2 km |
2023 - Lotto Dstny (PRT)
| Date | Result | Race | Distance |
|---|---|---|---|
| 15/10 | 22 | Japan Cup Cycle Road Race | 133.9 km |
| 03/10 | Binche - Chimay - Binche / Mémorial Frank Vandenbroucke | 198.6 km | |
| 20/09 - 24/09 | Škoda Tour Luxembourg | ||
| 20/09 | Stage 5 | 177.2 km | |
| 20/09 | 24 | Stage 4 (ITT) | 23.9 km |
| 20/09 | 101 | Stage 3 | 168.4 km |
| 20/09 | 100 | Stage 2 | 183.9 km |
| 20/09 | 79 | Stage 1 | 156.4 km |
| 10/09 | Grand Prix Cycliste de Montréal | 221.4 km | |
| 08/09 | 81 | Grand Prix Cycliste de Québec | 201.6 km |
| 03/09 | 65 | Bretagne Classic - Ouest-France | 258 km |
| 06/08 | World Championships ME - Road Race | 271.1 km | |
| 01/07 - 23/07 | Tour de France | ||
| 44 | Mountains classification | ||
| 25 | Points classification | ||
| 91 | General classification | ||
| 01/07 | 33 | Stage 21 | 115.1 km |
| 01/07 | 138 | Stage 20 | 133.5 km |
| 01/07 | 87 | Stage 19 | 172.8 km |
| 01/07 | 2 | Stage 18 | 184.9 km |
| 01/07 | 75 | Stage 17 | 165.7 km |
| 01/07 | 144 | Stage 16 (ITT) | 22.4 km |
| 01/07 | 127 | Stage 15 | 179 km |
| 01/07 | 97 | Stage 14 | 151.8 km |
| 01/07 | 113 | Stage 13 | 137.8 km |
| 01/07 | 54 | Stage 12 | 168.8 km |
| 01/07 | 133 | Stage 11 | 179.3 km |
| 01/07 | 15 | Stage 10 | 167.2 km |
| 01/07 | 106 | Stage 9 | 182.4 km |
| 01/07 | 57 | Stage 8 | 200.7 km |
| 01/07 | 171 | Stage 7 | 169.9 km |
| 01/07 | 63 | Stage 6 | 144.9 km |
| 01/07 | 86 | Stage 5 | 162.7 km |
| 01/07 | 166 | Stage 4 | 181.8 km |
| 01/07 | 138 | Stage 3 | 193.5 km |
| 01/07 | 62 | Stage 2 | 208.9 km |
| 01/07 | 161 | Stage 1 | 182 km |
| 25/06 | 17 | National Championships Netherlands ME - Road Race | 220.4 km |
| 11/06 - 18/06 | Tour de Suisse | ||
| 1 | Mountains classification | ||
| 11 | Points classification | ||
| 58 | General classification | ||
| 11/06 | 76 | Stage 8 (ITT) | 25.7 km |
| 11/06 | 58 | Stage 7 | 183.5 km |
| 11/06 | 991 | Stage 6 | 140.9 km |
| 11/06 | 78 | Stage 5 | 211 km |
| 11/06 | 52 | Stage 4 | 152.5 km |
| 11/06 | 115 | Stage 3 | 143.8 km |
| 11/06 | 89 | Stage 2 | 173.7 km |
| 11/06 | 106 | Stage 1 (ITT) | 12.7 km |
| 09/06 | 11 | Grosser Preis des Kantons Aargau | 173.8 km |
| 30/05 | Mercan'Tour Classic Alpes-Maritimes | 169.2 km | |
| 19/04 | 121 | La Flèche Wallonne | 194.3 km |
| 16/04 | 18 | Amstel Gold Race | 253.6 km |
| 12/04 | 34 | De Brabantse Pijl - La Flèche Brabançonne ME | 205.1 km |
| 01/04 | 3 | Volta Limburg Classic | 193.4 km |
| 29/03 | 35 | Dwars door Vlaanderen - A travers la Flandre ME | 183.7 km |
| 24/03 | 24 | E3 Saxo Classic | 204.1 km |
| 05/03 - 12/03 | Paris - Nice | ||
| 4 | Mountains classification | ||
| 28 | General classification | ||
| 05/03 | 37 | Stage 8 | 117.2 km |
| 05/03 | 24 | Stage 7 | 142.9 km |
| 05/03 | 95 | Stage 5 | 212.4 km |
| 05/03 | 53 | Stage 4 | 164.7 km |
| 05/03 | 13 | Stage 3 (TTT) | 32.2 km |
| 05/03 | 113 | Stage 2 | 163.7 km |
| 05/03 | 89 | Stage 1 | 169.4 km |
| 15/02 - 19/02 | Vuelta a Andalucia Ruta Ciclista Del Sol | ||
| 10 | Mountains classification | ||
| 52 | General classification | ||
| 15/02 | 68 | Stage 5 | 184.3 km |
| 15/02 | 49 | Stage 4 | 164.8 km |
| 15/02 | 89 | Stage 3 | 161.8 km |
| 15/02 | 63 | Stage 2 | 156.1 km |
| 15/02 | 67 | Stage 1 | 179 km |
| 13/02 | 15 | Jaén Paraiso Interior | 178.9 km |
| 11/02 | 7 | Vuelta Ciclista a la Región de Murcia Costa Cálida | 183.5 km |
| 28/01 | 71 | Trofeo Serra de Tramuntana (Lloseta - Lloseta) | 123.2 km |
| 27/01 | 48 | Trofeo Andratx - Mirador D'es Colomer (Pollença) | 160.9 km |
| 26/01 | 23 | Trofeo Ses Salines - Alcudia | 158.6 km |
| 25/01 | 11 | Trofeo Calvia | 150.1 km |
2022 - Jumbo-Visma (WT)
| Date | Result | Race | Distance |
|---|---|---|---|
| 25/09 | 28 | World Championships ME - Road Race | 266.9 km |
| 11/09 | 65 | Grand Prix Cycliste de Montréal | 221.4 km |
| 09/09 | 109 | Grand Prix Cycliste de Québec | 201.6 km |
| 28/08 | 137 | Bretagne Classic - Ouest-France | 254.8 km |
| 21/08 | 117 | BEMER Cyclassics | 204.7 km |
| 16/08 - 20/08 | PostNord Danmark Rundt - Tour of Denmark | ||
| 38 | General classification | ||
| 16/08 | 48 | Stage 5 | 126.5 km |
| 16/08 | 74 | Stage 4 | 167.3 km |
| 16/08 | 62 | Stage 3 | 239.3 km |
| 16/08 | 34 | Stage 2 (ITT) | 12.2 km |
| 16/08 | 76 | Stage 1 | 222.6 km |
| 02/07 - 05/07 | Sibiu Cycling Tour | ||
| 11 | Points classification | ||
| 67 | General classification | ||
| 02/07 | 71 | Stage 3a (ITT) | 12.5 km |
| 02/07 | 111 | Stage 3b | 98.4 km |
| 02/07 | 71 | Stage 2 | 179.4 km |
| 02/07 | 91 | Stage 1 | 206.9 km |
| 02/07 | 4 | Prologue | 2.3 km |
| 24/06 | 1 | National Championships Netherlands ME - Road Race | 193.8 km |
| 12/06 - 19/06 | Tour de Suisse | ||
| 12/06 | Stage 5 | 190.1 km | |
| 12/06 | 33 | Stage 4 | 190.8 km |
| 12/06 | 53 | Stage 3 | 176.9 km |
| 12/06 | 12 | Stage 2 | 198 km |
| 12/06 | 24 | Stage 1 | 177.6 km |
| 06/05 - 29/05 | Giro d'Italia | ||
| 20 | Youth classification | ||
| 29 | Mountains classification | ||
| 66 | Points classification | ||
| 62 | General classification | ||
| 06/05 | 40 | Stage 21 (ITT) | 17.4 km |
| 06/05 | 59 | Stage 20 | 168 km |
| 06/05 | 81 | Stage 19 | 178 km |
| 06/05 | 76 | Stage 18 | 156 km |
| 06/05 | 96 | Stage 17 | 168 km |
| 06/05 | 51 | Stage 16 | 202 km |
| 06/05 | 108 | Stage 15 | 177 km |
| 06/05 | 36 | Stage 14 | 147 km |
| 06/05 | 71 | Stage 13 | 150 km |
| 06/05 | 10 | Stage 12 | 204 km |
| 06/05 | 115 | Stage 11 | 203 km |
| 06/05 | 34 | Stage 10 | 196 km |
| 06/05 | 64 | Stage 9 | 191 km |
| 06/05 | 102 | Stage 8 | 153 km |
| 06/05 | 61 | Stage 7 | 196 km |
| 06/05 | 121 | Stage 6 | 192 km |
| 06/05 | 15 | Stage 5 | 174 km |
| 06/05 | 62 | Stage 4 | 172 km |
| 06/05 | 75 | Stage 3 | 201 km |
| 06/05 | 140 | Stage 2 (ITT) | 9.2 km |
| 06/05 | 153 | Stage 1 | 195 km |
| 20/04 | 110 | La Flèche Wallonne | 202.1 km |
| 04/04 - 09/04 | Itzulia Basque Country | ||
| 04/04 | Stage 6 | 135.7 km | |
| 04/04 | 95 | Stage 5 | 163.76 km |
| 04/04 | 129 | Stage 4 | 185.6 km |
| 04/04 | 109 | Stage 3 | 181.7 km |
| 04/04 | 141 | Stage 2 | 207.92 km |
| 04/04 | 111 | Stage 1 (ITT) | 7.51 km |
| 02/04 | 24 | Volta Limburg Classic | 195 km |
| 30/03 | 22 | Dwars door Vlaanderen - A travers la Flandre ME | 183.7 km |
| 23/03 | 108 | Minerva Classic Brugge-De Panne ME | 207.9 km |
| 17/03 | Grand Prix de Denain - Porte du Hainaut | 200.3 km | |
| 13/03 | 13 | Albert Achterhes Profronde van Drenthe | 198.1 km |
| 01/03 | 21 | Le Samyn | 209 km |
| 26/02 | 67 | Omloop Het Nieuwsblad ME | 204.2 km |
| 16/02 - 20/02 | Volta ao Algarve em Bicicleta | ||
| 75 | General classification | ||
| 16/02 | 107 | Stage 5 | 173 km |
| 16/02 | 77 | Stage 4 (ITT) | 32.2 km |
| 16/02 | 29 | Stage 3 | 211.4 km |
| 16/02 | 69 | Stage 2 | 182.4 km |
| 16/02 | 48 | Stage 1 | 199.1 km |
| 02/02 - 06/02 | Volta a la Comunitat Valenciana | ||
| 02/02 | Stage 4 | 193.1 km | |
| 02/02 | 89 | Stage 3 | 155.1 km |
| 02/02 | 71 | Stage 2 | 171.5 km |
| 02/02 | 80 | Stage 1 | 166.7 km |
2021 - Team Jumbo-Visma (WT)
| Date | Result | Race | Distance |
|---|---|---|---|
| 10/10 | 45 | Paris - Tours Elite | 212.3 km |
| 05/10 | 38 | Binche - Chimay - Binche / Mémorial Frank Vandenbroucke | 198.6 km |
| 03/10 | Paris-Roubaix | 257.7 km | |
| 26/09 | 66 | World Championships ME - Road Race | 268.3 km |
| 19/09 | 62 | Eschborn-Frankfurt | 187.4 km |
| 05/09 - 12/09 | Tour of Britain | ||
| 34 | Mountains classification | ||
| 24 | Points classification | ||
| 30 | General classification | ||
| 05/09 | 80 | Stage 8 | 173 km |
| 05/09 | 5 | Stage 7 | 194.8 km |
| 05/09 | 53 | Stage 6 | 198 km |
| 05/09 | 63 | Stage 5 | 152.2 km |
| 05/09 | 40 | Stage 4 | 210 km |
| 05/09 | 3 | Stage 3 (TTT) | 18.2 km |
| 05/09 | 43 | Stage 2 | 183.9 km |
| 05/09 | 24 | Stage 1 | 180.8 km |
| 29/08 | 47 | Bretagne Classic - Ouest-France | 251 km |
| 09/08 - 15/08 | Tour de Pologne | ||
| 40 | Points classification | ||
| 10 | General classification | ||
| 09/08 | 66 | Stage 7 | 144.9 km |
| 09/08 | 21 | Stage 6 (ITT) | 19.1 km |
| 09/08 | 14 | Stage 5 | 172.8 km |
| 09/08 | 14 | Stage 4 | 159.9 km |
| 09/08 | 68 | Stage 3 | 226.4 km |
| 09/08 | 20 | Stage 2 | 200.8 km |
| 09/08 | 47 | Stage 1 | 216.4 km |
| 31/07 | 1 | Heylen Vastgoed Heistse Pijl | 192.8 km |
| 20/07 - 24/07 | Tour de Wallonie | ||
| 17 | Points classification | ||
| 5 | General classification | ||
| 20/07 | 39 | Stage 5 | 192.4 km |
| 20/07 | 33 | Stage 4 | 206 km |
| 20/07 | 5 | Stage 3 | 177 km |
| 20/07 | 105 | Stage 2 | 120 km |
| 20/07 | 110 | Stage 1 | 185.7 km |
| 20/06 | 30 | National Championships Netherlands ME - Road Race | 182.5 km |
| 09/06 - 13/06 | Baloise Belgium Tour | ||
| 33 | Points classification | ||
| 23 | General classification | ||
| 09/06 | 98 | Stage 5 | 178.7 km |
| 09/06 | 54 | Stage 4 | 152.7 km |
| 09/06 | 86 | Stage 3 | 174.4 km |
| 09/06 | 15 | Stage 2 (ITT) | 11.2 km |
| 09/06 | 10 | Stage 1 | 175.3 km |
| 06/06 | Elfstedenronde | 193.1 km | |
| 18/05 - 22/05 | Vuelta a Andalucia Ruta Ciclista Del Sol | ||
| 28 | Points classification | ||
| 41 | General classification | ||
| 18/05 | 11 | Stage 5 | 107 km |
| 18/05 | 14 | Stage 4 | 182.9 km |
| 18/05 | 42 | Stage 3 | 176.9 km |
| 18/05 | 58 | Stage 2 | 184.8 km |
| 18/05 | 37 | Stage 1 | 152.1 km |
| 14/04 | 75 | De Brabantse Pijl - La Flèche Brabançonne ME | 201.7 km |
| 04/04 | 93 | Ronde van Vlaanderen - Tour des Flandres ME | 254.3 km |
| 31/03 | 28 | Dwars door Vlaanderen - A travers la Flandre ME | 184.1 km |
| 28/03 | 79 | Gent-Wevelgem in Flanders Fields ME | 250 km |
| 26/03 | 55 | E3 Saxo Bank Classic | 203.9 km |
| 24/03 | 147 | Oxyclean Classic Brugge-De Panne ME | 203.9 km |
| 27/02 | 51 | Omloop Het Nieuwsblad ME | 200.5 km |
2020 - Team Jumbo-Visma (WT)
| Date | Result | Race | Distance |
|---|---|---|---|
| 21/10 | 35 | AG Driedaagse Brugge-De Panne ME | 188.6 km |
| 18/10 | 104 | Ronde van Vlaanderen - Tour des Flandres ME | 243.3 km |
| 11/10 | 63 | Gent-Wevelgem in Flanders Fields ME | 232.5 km |
| 29/09 - 03/10 | BinckBank Tour | ||
| 92 | General classification | ||
| 29/09 | 75 | Stage 5 | 183.6 km |
| 29/09 | 69 | Stage 4 (ITT) | 8.14 km |
| 29/09 | 137 | Stage 3 | 157 km |
| 29/09 | 153 | Stage 1 | 132.1 km |
| 27/09 | World Championships ME - Road Race | 258.2 km | |
| 07/09 - 14/09 | Tirreno-Adriatico | ||
| 18 | Youth classification | ||
| 29 | Mountains classification | ||
| 26 | Points classification | ||
| 57 | General classification | ||
| 07/09 | 26 | Stage 8 (ITT) | 10.1 km |
| 07/09 | 42 | Stage 7 | 181 km |
| 07/09 | 127 | Stage 6 | 171 km |
| 07/09 | 87 | Stage 5 | 202 km |
| 07/09 | 58 | Stage 4 | 194 km |
| 07/09 | 62 | Stage 3 | 217 km |
| 07/09 | 36 | Stage 2 | 201 km |
| 07/09 | 10 | Stage 1 | 133 km |
| 01/09 - 04/09 | Settimana Internazionale Coppi e Bartali | ||
| 5 | Youth classification | ||
| 2 | Points classification | ||
| 6 | General classification | ||
| 01/09 | 1 | Stage 4 | 166.2 km |
| 01/09 | 2 | Stage 3 | 168.9 km |
| 01/09 | 21 | Stage 2 | 166.5 km |
| 01/09 | 51 | Stage 1a | 97.8 km |
| 01/09 | 5 | Stage 1b (TTT) | 13.3 km |
| 23/08 | 4 | National Championships Netherlands ME - Road Race | 182 km |
| 15/08 | 24 | Dwars door het Hageland | 180 km |
| 06/08 - 09/08 | Czech Tour | ||
| 10 | Mountains classification | ||
| 3 | Points classification | ||
| 8 | General classification | ||
| 06/08 | 4 | Stage 4 | 179.2 km |
| 06/08 | 6 | Stage 3 | 209.8 km |
| 06/08 | 51 | Stage 2 | 193.4 km |
| 06/08 | 6 | Stage 1 (TTT) | 18.6 km |
| 28/07 - 01/08 | Vuelta a Burgos | ||
| 30 | Youth classification | ||
| 26 | Points classification | ||
| 72 | General classification | ||
| 28/07 | 93 | Stage 5 | 158 km |
| 28/07 | 78 | Stage 4 | 163 km |
| 28/07 | 68 | Stage 3 | 150 km |
| 28/07 | 9 | Stage 2 | 168 km |
| 28/07 | 63 | Stage 1 | 157 km |
| 29/02 | 39 | Omloop Het Nieuwsblad ME | 200 km |
| 13/02 - 16/02 | Tour de La Provence | ||
| 26 | Youth classification | ||
| 25 | Points classification | ||
| 74 | General classification | ||
| 13/02 | 7 | Stage 4 | 170.5 km |
| 13/02 | 81 | Stage 3 | 140.2 km |
| 13/02 | 87 | Stage 2 | 174.9 km |
| 13/02 | 72 | Stage 1 | 149.5 km |
| 05/02 - 09/02 | Volta a la Comunitat Valenciana | ||
| 45 | Youth classification | ||
| 130 | General classification | ||
| 05/02 | 119 | Stage 5 | 97.7 km |
| 05/02 | 126 | Stage 4 | 167 km |
| 05/02 | 117 | Stage 3 | 174.5 km |
| 05/02 | 94 | Stage 2 | 181 km |
| 05/02 | 141 | Stage 1 | 180 km |
2019 - Team Jumbo-Visma (WT)
| Date | Result | Race | Distance |
|---|---|---|---|
| 27/09 | 7 | World Championships MU - Road Race | 171.6 km |
| 22/09 | 118 | Gooikse Pijl | 198.1 km |
| 07/09 - 14/09 | OVO Energy Tour of Britain | ||
| 07/09 | Stage 4 | 173.2 km | |
| 07/09 | 103 | Stage 3 | 183.2 km |
| 07/09 | 101 | Stage 2 | 165.9 km |
| 07/09 | 98 | Stage 1 | 201.5 km |
| 01/09 | 15 | Bretagne Classic - Ouest-France | 248.1 km |
| 21/08 - 25/08 | PostNord Danmark Rundt - Tour of Denmark | ||
| 7 | Youth classification | ||
| 35 | General classification | ||
| 21/08 | 59 | Stage 5 | 165.6 km |
| 21/08 | 56 | Stage 4 | 175.2 km |
| 21/08 | 13 | Stage 3 | 199.7 km |
| 21/08 | 35 | Stage 2 (ITT) | 17 km |
| 21/08 | 32 | Stage 1 | 169.7 km |
| 15/08 - 18/08 | Arctic Race of Norway | ||
| 15 | Youth classification | ||
| 32 | Points classification | ||
| 43 | General classification | ||
| 15/08 | 101 | Stage 4 | 165.5 km |
| 15/08 | 98 | Stage 3 | 176.5 km |
| 15/08 | 95 | Stage 2 | 164 km |
| 15/08 | 30 | Stage 1 | 181 km |
| 04/08 | 98 | Prudential RideLondon-Surrey Classic | 167 km |
| 30/06 | 60 | National Championships Netherlands ME - Road Race | 223.4 km |
| 26/06 | 9 | National Championships Netherlands ME - ITT | 40.8 km |
| 09/06 - 16/06 | Critérium du Dauphiné | ||
| 21 | Youth classification | ||
| 91 | General classification | ||
| 09/06 | 84 | Stage 8 | 113.5 km |
| 09/06 | 113 | Stage 7 | 133.5 km |
| 09/06 | 84 | Stage 6 | 229 km |
| 09/06 | 46 | Stage 5 | 201 km |
| 09/06 | 66 | Stage 4 (ITT) | 26.1 km |
| 09/06 | 117 | Stage 3 | 177 km |
| 09/06 | 81 | Stage 2 | 180 km |
| 09/06 | 134 | Stage 1 | 142 km |
| 24/05 - 26/05 | Hammer Stavanger | ||
| 1 | General classification | ||
| 24/05 | 5 | Stage 3 | 48.9 km |
| 24/05 | 6 | Stage 2 | 87.3 km |
| 24/05 | 1 | Stage 1 | 85.6 km |
| 14/05 - 19/05 | 4 Jours de Dunkerque / Grand Prix des Hauts de France | ||
| 19 | Youth classification | ||
| 19 | Mountains classification | ||
| 76 | General classification | ||
| 14/05 | 86 | Stage 6 | 187.3 km |
| 14/05 | 81 | Stage 5 | 181.5 km |
| 14/05 | 47 | Stage 4 | 179.8 km |
| 14/05 | 65 | Stage 3 | 156.5 km |
| 14/05 | 70 | Stage 2 | 177.7 km |
| 14/05 | 67 | Stage 1 | 172.9 km |
| 14/04 | 63 | Paris-Roubaix | 257 km |
| 07/04 | 62 | Ronde van Vlaanderen - Tour des Flandres ME | 267 km |
| 03/04 | 101 | Dwars door Vlaanderen - A travers la Flandre ME | 182.6 km |
| 31/03 | 46 | Gent-Wevelgem in Flanders Fields ME | 249.5 km |
| 29/03 | 77 | E3 BinckBank Classic | 204 km |
| 27/03 | 143 | Driedaagse Brugge-De Panne ME | 200.3 km |
| 10/03 - 17/03 | Paris - Nice | ||
| 15 | Youth classification | ||
| 78 | General classification | ||
| 10/03 | 89 | Stage 8 | 110 km |
| 10/03 | 49 | Stage 7 | 181.5 km |
| 10/03 | 101 | Stage 6 | 176.5 km |
| 10/03 | 60 | Stage 5 (ITT) | 25.5 km |
| 10/03 | 128 | Stage 4 | 212 km |
| 10/03 | 125 | Stage 3 | 200 km |
| 10/03 | 57 | Stage 2 | 163.5 km |
| 10/03 | 131 | Stage 1 | 138.5 km |
| 02/03 | 107 | Omloop Het Nieuwsblad ME | 200 km |
| 20/02 - 24/02 | Vuelta a Andalucia Ruta Ciclista Del Sol | ||
| 77 | General classification | ||
| 20/02 | 46 | Stage 5 | 163.9 km |
| 20/02 | 99 | Stage 4 | 119.9 km |
| 20/02 | 101 | Stage 3 (ITT) | 16.2 km |
| 20/02 | 81 | Stage 2 | 216.5 km |
| 20/02 | 76 | Stage 1 | 170.5 km |
2018 - Team LottoNL-Jumbo (WT)
| Date | Result | Race | Distance |
|---|---|---|---|
| 16/10 - 21/10 | Gree-Tour of Guangxi | ||
| 30 | Youth classification | ||
| 5 | Mountains classification | ||
| 12 | Points classification | ||
| 86 | General classification | ||
| 16/10 | 107 | Stage 6 | 169 km |
| 16/10 | 47 | Stage 5 | 212.2 km |
| 16/10 | 120 | Stage 4 | 152.2 km |
| 16/10 | 106 | Stage 3 | 125.4 km |
| 16/10 | 122 | Stage 2 | 145.2 km |
| 16/10 | 121 | Stage 1 | 107.4 km |
| 14/10 - 14/10 | Hammer Hong Kong | ||
| 6 | General classification | ||
| 14/10 | 7 | Stage 2 | 21.3 km |
| 07/10 | 17 | Paris - Tours Elite | 214.5 km |
| 28/09 | 29 | World Championships MU - Road Race | 179.5 km |
| 24/09 | 16 | World Championships MU - ITT | 27.7 km |
| 16/09 | 48 | Grote Prijs Jef Scherens - Rondom Leuven | 185.7 km |
| 02/09 - 09/09 | Ovo Energy Tour of Britain | ||
| 10 | General classification | ||
| 02/09 | 20 | Stage 8 | 77 km |
| 02/09 | 18 | Stage 7 | 215.6 km |
| 02/09 | 26 | Stage 6 | 168.3 km |
| 02/09 | 1 | Stage 5 (TTT) | 14 km |
| 02/09 | 26 | Stage 4 | 183.5 km |
| 02/09 | 24 | Stage 3 | 127.2 km |
| 02/09 | 23 | Stage 2 | 174.9 km |
| 02/09 | 31 | Stage 1 | 174.8 km |
| 26/08 | 75 | Bretagne Classic - Ouest-France | 256.9 km |
| 16/08 - 19/08 | Colorado Classic | ||
| 14 | Youth classification | ||
| 7 | Mountains classification | ||
| 4 | Points classification | ||
| 34 | General classification | ||
| 16/08 | 8 | Stage 4 | 114.8 km |
| 16/08 | 1 | Stage 3 | 161.9 km |
| 16/08 | 64 | Stage 2 (ITT) | 15.88 km |
| 16/08 | 27 | Stage 1 | 103.2 km |
